These are the names associated with the 8 WWII Patch Cases. As we research the names, we will update the links to include what we find. If you find someone you know and have any more information about them, please contact us.
| First | Last | Case |
| HENRY | ANDROWICK | 2 |
| JOHN | BAKER | 2 |
| R.J. | BALDWIN | 3 |
| R.J. | BALDWIN | 3 |
| W.F. | BARRY | 1 |
| WM. | BARRY | 5 |
| M. | BATES | 7 |
| H.M. JR. | BEST | 3 |
| E.C. | BIDDESON | 8 |
| FRANCIS | BLACK | 3 |
| R.C. JR | BONE | 6 |
| DOUGLAS P. | BRACKEN | 8 |
| JOHN | BRINGHURST | 4 |
| WM. | BRINGHURST | 8 |
| C.B. | BRINTON | 3 |
| SPUDS | BRUNO | 5 |
| FRANK | BRUNO | 5 |
| W.H. JR. | BURTON | 4 |
| J.M. | CALDWELL | 8 |
| A.J. | CARACIALO | 5 |
| A.T. | CARACIALO | 5 |
| A.J. | CARACIALO | 6 |
| B | CAT | 1 |
| GROVER C | CLAY | 4 |
| LEWIS T. | CLAYTON | 7 |
| LOUIS | CLOSE | 5 |
| C.H. JR. | CRAIG | 3 |
| GUY S. | CRAIG | 8 |
| P.R. | CROSBY | 1 |
| D. | DALE | 6 |
| D. | DALE | 6 |
| MAURICE | DARLINGTON | 2 |
| THOMAS | DAWSON | 5 |
| J.H. | DECHMAN | 1 |
| JAMES W. | DECKMAN | 2 |
| W.F. | DEENEY | 1 |
| E.W. | DICKS | 1 |
| PETER | DONNELLY | 3 |
| S.P. | DOWNING | 4 |
| J.B. | DUNNING | 5 |
| HOWARD J. JR | DURBOROW | 2 |
| P.R. | DWYER | 1 |
| P.R. | DWYER | 6 |
| DAN | FACCIOLLI | 1 |
| DAK | FACCIOLLI | 1 |
| DAN | FACCIOLLI | 6 |
| L. | FADDIS | 1 |
| E.G. | FADDIS | 3 |
| JOHN | FINEGAN | 6 |
| SHAY | FINEGAN | 7 |
| HAROLD | FISHER | 3 |
| W.E. | FITZGERALD | 1 |
| GEORGE A. | FLING | 3 |
| J.L. | FOSTER | 2 |
| T. FRANK | FOSTER | 8 |
| HARVEY A. | FOX | 7 |
| HARVEY A. | FOX | 8 |
| P. | FRANK | 6 |
| E,J, | GALLEN | 6 |
| RACHEL | GARRETT | 2 |
| WILLIAM C. JR | GILL | 7 |
| H. | GREEN | 6 |
| JOHN T. | GROFF | 1 |
| J.T. | GROFF | 6 |
| RICHARD | HALEY | 5 |
| G.W. | HARE | 6 |
| ALFRED | HAYDEN | 2 |
| D. | HEMPTON | 5 |
| H.C. | HENDERSON | 7 |
| T. | HENDERSON | 7 |
| T.A. | HERRON | 5 |
| J.M. | HERSHEY | 1 |
| H.G. | HICKMAN | 6 |
| C. (SHORTY) | HIDDLESON | 2 |
| J. | HIMELRIGHT | 1 |
| JOHN | HIMELRIGHT | 1 |
| G.V. | HOVEY | 4 |
| JESSE E. | HUBER | 4 |
| CLOUD D. | HUGHES | 4 |
| CLYDE | JACKSON | 3 |
| WM. S. | JARRETT | 4 |
| JAMES | JOHN | 5 |
| E.E. | JOHNSON | 2 |
| N.G. | JOHNSON | 4 |
| PETE | JOHNSON | 5 |
| E.E. | JOHNSON | 6 |
| B.G. | JONES | 1 |
| RALPH E | JONES | 7 |
| JAMES F. | JOTTER | 4 |
| WM. H. | KATES | 5 |
| CLARENCE S. | KATES | 4 |
| R.M. | KERWIN | 7 |
| WM. H. | KRIMMEL | 2 |
| A.E. | KUNSELMAN | 5 |
| W.C. | LESSIG | 3 |
| W.H. | LINDSAY | 1 |
| CHARLES | LOGAN | 2 |
| CHARLES | LUCAS | 2 |
| JOHN A. | MANLEY | 4 |
| JOS. | MC GINTY | 4 |
| G.E. | MCDONALD | 3 |
| GEO.E. | MCDONALD | 3 |
| G.E. | MCDONALD | 4 |
| G.E. | MCDONALD | 5 |
| PAUL | MCKRACKEN | 5 |
| J.H. | MILLER | 7 |
| J. HOWARD | MILLER | 8 |
| WALTER S. | MITCHELL | 4 |
| JEROME | MONAGHAN | 8 |
| DAWSON | MORRISON | 1 |
| IRA L. | NESBITT | 2 |
| G.V. | NESBITT | 2 |
| ALFRED B. | NESBITT | 4 |
| G.V. | NESBITT | 6 |
| H.M. | NICHOLS | 6 |
| CHARLES E | NUTTALL | 2 |
| R. 3RD | PARK | 5 |
| JAMES T. | PENNELL | 7 |
| W. | PETERS | 1 |
| A.M. | PETERSON | 6 |
| H.H. | PIERCE | 6 |
| CAMP R. | PIPER | 4 |
| W.S. | POWELL | 1 |
| W. | PRATT | 5 |
| NORMAN | PYEL | 4 |
| A.M. | RALSTON | 5 |
| JOHN | REED | 5 |
| J.M. | REILLY | 1 |
| DAVID E. | ROSSER | 3 |
| DAVID E. | ROSSER | 3 |
| CATH. | SCHLEGEL | 4 |
| WM. | SCHWARTZ | 1 |
| H. | SHANE | 5 |
| WM. H. | SHELTON | 3 |
| N.L. | SHOFFNER | 7 |
| L.M. | SIMMLER | 6 |
| ANDREW | SIMMLER | 8 |
| EDW. M. JR. | SIMON | 4 |
| D.W. | SMITH | 6 |
| E.R. | SMITH | 6 |
| JAMES C. | SORBER | 4 |
| ELWOOD | SPELLMAN | 2 |
| ELWOOD | SPELLMAN | 2 |
| GILBERT | STOCKTON | 4 |
| E.G. | STOWERS | 7 |
| GEO. H. | STRALEY | 4 |
| DONALD | SUCKSTORF | 7 |
| FRED | SURRINER | 1 |
| NORMAN | SYLVESTER | 2 |
| R. | TAYLOR | 6 |
| F.A. | TAYLOR | 6 |
| G.V. | TERRY | 1 |
| EARLE | TERRY | 2 |
| E. | TERRY | 6 |
| LACEY J. | THOMAS | 2 |
| TAYLOR R. | THOMPSON | 3 |
| E | TIGNOR | 1 |
| BARRY E. | TOMLINSON | 8 |
| C.S. | TOULSON | 5 |
| W.J. | TURKINGTON | 5 |
| HARRY L. | WAGNER | 3 |
| MARK E. | WALTZ | 4 |
| JOS. M. | WARIHAY | 4 |
| VERNON R. | WEBB | 4 |
| E.B. | WEBB | 8 |
| WENRICH | 6 | |
| ROB. F. | WETHERBY | 4 |
| G.D. | WHITCRAFT | 6 |
| ROBERT | WHYTE | 2 |
| C.C. | WICKERSHAM | 3 |
| W. | WILLIAMS | 6 |
| J.M. | WILLIAMSON | 5 |
| JOSEPH | WILSON | 3 |
| HARRY | WOODS | 5 |
| HARRY M | WOODS | 5 |
| W.A. | WOODWARD | 6 |
| B.F. | WYNN | 3 |
| JOHN H. | ZELL | 1 |
| JOHN | ZELL | 3 |
| JOHN | ZELL | 3 |
| JOHN H. | ZELL | 6 |
| LEONARD J. JR | ZENGEL | 8 |
| CHET | ZERCHEF | 7 |
| WILMER | ZONEGOTTIER | 4 |
